Program started on Mon, Mar 31 2008 at 3:57 PM.
Analyzed requests from Mon, Feb 20 2006 at 4:38 PM to Mon, Mar 31 2008 at 6:27 AM (769.58 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2008 at 3:57 PM.
Successful requests: 5,597 (71)
Average successful requests per day: 7 (10)
Successful requests for pages: 3,261 (45)
Average successful requests for pages per day: 4 (6)
Failed requests: 1,119 (2)
Redirected requests: 46 (0)
Distinct files requested: 273 (7)
Distinct hosts served: 639 (3)
Data transferred: 115.28 megabytes (1.91 megabytes)
Average data transferred per day: 153.39 kilobytes (279.21 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 8 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Feb 2006 | 6 | 6 | ![]() |
Mar 2006 | 62 | 52 | ![]() ![]() ![]() |
Apr 2006 | 62 | 58 | ![]() |
May 2006 | 67 | 57 | ![]() |
Jun 2006 | 37 | 30 | ![]() |
Jul 2006 | 51 | 42 | ![]() ![]() |
Aug 2006 | 50 | 37 | ![]() ![]() |
Sep 2006 | 43 | 37 | ![]() ![]() |
Oct 2006 | 52 | 45 | ![]() ![]() |
Nov 2006 | 68 | 58 | ![]() |
Dec 2006 | 52 | 49 | ![]() ![]() ![]() |
Jan 2007 | 32 | 25 | ![]() |
Feb 2007 | 0 | 0 | |
Mar 2007 | 58 | 51 | ![]() ![]() ![]() |
Apr 2007 | 89 | 70 | ![]() ![]() |
May 2007 | 767 | 308 | ![]() ![]() ![]() ![]() |
Jun 2007 | 403 | 219 | ![]() ![]() ![]() |
Jul 2007 | 496 | 270 | ![]() ![]() |
Aug 2007 | 193 | 109 | ![]() ![]() ![]() |
Sep 2007 | 206 | 125 | ![]() |
Oct 2007 | 420 | 238 | ![]() ![]() ![]() ![]() |
Nov 2007 | 456 | 270 | ![]() ![]() |
Dec 2007 | 543 | 305 | ![]() ![]() ![]() ![]() |
Jan 2008 | 448 | 262 | ![]() ![]() |
Feb 2008 | 407 | 237 | ![]() ![]() ![]() ![]() |
Mar 2008 | 529 | 301 | ![]() ![]() ![]() |
Busiest month: May 2007 (308 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 798 | 508 | ![]() ![]() |
Mon | 758 | 427 | ![]() ![]() ![]() ![]() |
Tue | 803 | 446 | ![]() ![]() ![]() ![]() |
Wed | 638 | 381 | ![]() ![]() ![]() |
Thu | 1091 | 595 | ![]() ![]() |
Fri | 645 | 393 | ![]() ![]() ![]() ![]() |
Sat | 864 | 511 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 8 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 181 | 119 | ![]() ![]() ![]() ![]() |
1 | 103 | 73 | ![]() ![]() |
2 | 87 | 77 | ![]() ![]() |
3 | 91 | 73 | ![]() ![]() |
4 | 89 | 73 | ![]() ![]() |
5 | 150 | 93 | ![]() ![]() |
6 | 120 | 104 | ![]() ![]() ![]() |
7 | 72 | 59 | ![]() |
8 | 127 | 86 | ![]() ![]() ![]() |
9 | 180 | 95 | ![]() ![]() |
10 | 598 | 301 | ![]() ![]() ![]() |
11 | 309 | 159 | ![]() ![]() |
12 | 260 | 134 | ![]() ![]() |
13 | 498 | 262 | ![]() ![]() |
14 | 349 | 165 | ![]() ![]() ![]() |
15 | 273 | 114 | ![]() ![]() ![]() ![]() |
16 | 318 | 171 | ![]() ![]() ![]() |
17 | 303 | 218 | ![]() ![]() ![]() |
18 | 330 | 136 | ![]() ![]() |
19 | 345 | 229 | ![]() ![]() ![]() ![]() |
20 | 245 | 156 | ![]() ![]() |
21 | 146 | 94 | ![]() ![]() |
22 | 193 | 131 | ![]() ![]() |
23 | 230 | 139 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
5597 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
1055 | 18.83% | 85 |
736 | 17.08% | 38 |
391 | 6.36% | 217.219 |
208 | 3.40% | 81.12 |
205 | 2.45% | 84 |
166 | 0.46% | 74 |
163 | 2.93% | 87 |
162 | 0.53% | 66.194 |
133 | 3.45% | 78 |
125 | 0.79% | 66.249 |
124 | 1.86% | 82 |
120 | 4.49% | 213.217 |
103 | 3.37% | 217.218 |
102 | 0.19% | 65.222 |
96 | 1.97% | 89 |
92 | 0.78% | 64.246 |
91 | 1.90% | 201.52 |
71 | 2.02% | 213.207 |
64 | 0.05% | 208.80 |
59 | 0.29% | 80.58 |
1331 | 26.81% | [not listed: 138 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
106 | http://www.whois.sc/ |
14 | http://www.bicperfumes.com/ |
12 | http://www.bicperfumes.com/index-p.swf |
11 | http://www.bicperfumes.com/about.htm |
11 | http://www.bicperfumes.com/bicperf.swf |
8 | http://www.bicperfumes.com/women-p.swf |
7 | http://bicperfumes.com/bicperf.html |
7 | http://bicperfumes.com/ |
5 | http://www.bicperfumes.com/MEN-WOMEN.htm |
5 | http://www.bicperfumes.com/bicperf.html |
4 | http://as.starware.com/dp/search |
3 | http://www.bicperfumes.com/other.swf |
3 | http://www.whois.sc/bicperfumes.com |
3 | http://majestic12.co.uk/bot.php |
2 | http://www.bicperfumes.com/lighter.swf |
2 | http://search.yahoo.com/search |
2 | http://www.bicperfumes.com/male.swf |
2 | http://www.bicperfumes.com/formen.htm |
2 | http://bicperfumes.com/camera.html |
2 | http://www.bicperfumes.com/index.swf |
2 | http://www.bicperfumes.com/index-p.html |
1 | http://bicperfumes.com/other.html |
1 | http://www.bicperfumes.com/index.html |
1 | http://www.bicperfumes.com/no11.swf |
1 | http://www.bicperfumes.com/men13.htm |
1 | http://www.bicperfumes.com/1bic.html |
1 | http://www.bicperfumes.com/women.htm |
1 | http://www.bicperfumes.com/no16.html |
1 | http://www.bicperfumes.com/male.html |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
2528 | http://www.bicperfumes.com/ |
154 | http://bicperfumes.com/ |
106 | http://www.whois.sc/ |
29 | http://forum.majidonline.com/ |
19 | http://www.google.com/ |
18 | http://www.pingdom.com/ |
17 | http://www.stockleaf.com/ |
13 | http://search.yahoo.com/ |
5 | http://cfsrating.sonicwall.com:8080/ |
5 | http://www.forum.majidonline.com/ |
4 | http://produto.mercadolivre.com.br/ |
3 | http://whois.domaintools.com/ |
3 | http://www.iranyellowpages.net/ |
3 | http://www.spidervisit.com/ |
3 | http://readrun.com/ |
2 | http://www.google.ro/ |
2 | http://www.irwebhost.com:2086/ |
2 | http://www.traffic-solution-ie.com/ |
1 | http://stockleaf.com/ |
1 | http://therarestwords.com/ |
1 | http://www.google.com.tr/ |
1 | http://www.pokerlistings.ca/ |
1 | http://www.google.fr/ |
1 | http://www.thepingmaster.com/ |
1 | http://www.ameinfo.com/ |
1 | http://mail-b.uol.com.br/ |
1 | http://www.google.com.au/ |
1 | http://www.google.ca/ |
1 | http://www.hidebehind.com/ |
1 | http://216.109.125.130/ |
10 | [not listed: 10 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
622 | 358 | panscient.com |
721 | 314 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
211 | 211 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) |
200 | 200 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
315 | 165 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
268 | 125 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
106 | 106 | SurveyBot/2.3 (Whois Source) |
117 | 99 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
290 | 72 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322) |
97 | 66 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; IEMB3; IEMB3) |
95 | 64 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) |
108 | 56 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) Gecko/20071025 Firefox/2.0.0.9 |
108 | 50 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
89 | 47 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2) |
89 | 45 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727) |
84 | 42 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12 |
35 | 35 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/20050922 Fedora/1.0.7-1.1.fc4 Firefox/1.0.7 |
64 | 33 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={4FFE8577-DAD3-4180-8776-7EE7ACF1C850}; .NET CLR 1.1.4322; IEMB3; IEMB3) |
55 | 32 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
61 | 31 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11 |
60 | 31 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media Center PC 3.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322) |
89 | 28 | Mozilla/4.0 (compatible;) |
80 | 28 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) |
50 | 27 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) |
52 | 27 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) |
23 | 23 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462) |
22 | 22 | Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/delete_main.asp) |
22 | 22 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 |
40 | 21 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1) |
41 | 21 | Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12 |
19 | 19 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7.6) Gecko/20050223 Firefox/1.0.1 |
32 | 18 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6 |
18 | 18 | Pingdom GIGRIB (http://www.pingdom.com) |
33 | 17 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Avant Browser; InfoPath.2) |
25 | 17 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 2.0.50727) |
17 | 17 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312469) |
31 | 16 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13 |
30 | 16 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) Gecko/20061204 Firefox/2.0.0.1 |
31 | 16 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.2) |
51 | 15 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; IEMB3; .NET CLR 1.1.4322; IEMB3) |
1077 | 672 | [not listed: 281 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 3457 | 1787 | MSIE |
2 | 643 | 378 | Firefox |
3 | 458 | 371 | Netscape (compatible) |
4 | 622 | 358 | panscient.com |
5 | 110 | 110 | Konqueror |
6 | 106 | 106 | SurveyBot |
7 | 57 | 35 | Opera |
8 | 44 | 22 | Mozilla |
9 | 18 | 18 | Pingdom GIGRIB (http: |
10 | 9 | 9 | HTTP |
11 | 12 | 7 | Safari |
12 | 6 | 6 | msnbot |
13 | 5 | 5 | boitho.com-dc |
14 | 4 | 4 | Java |
15 | 3 | 3 | Snapbot |
16 | 2 | 2 | MJ12bot |
17 | 2 | 2 | SonyEricssonP910i |
18 | 2 | 2 | Internet Explorer 6.0 |
19 | 2 | 2 | LinkWalker |
20 | 1 | 1 | blackspider |
15 | 14 | [not listed: 14 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 4087 | 2109 | Windows |
3805 | 1963 | Windows XP | |
144 | 70 | Windows 2000 | |
89 | 44 | Unknown Windows | |
27 | 16 | Windows Server 2003 | |
13 | 9 | Windows 98 | |
9 | 7 | Windows NT | |
2 | 1269 | 918 | OS unknown |
3 | 189 | 187 | Unix |
189 | 187 | Linux | |
4 | 31 | 26 | Macintosh |
5 | 2 | 2 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
5073 | 200 OK |
63 | 206 Partial content |
36 | 301 Document moved permanently |
10 | 302 Document found elsewhere |
461 | 304 Not modified since last retrieval |
1118 | 404 Document not found |
1 | 405 Method not allowed |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 467 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 877 | 0.68% |
1kB- 10kB | 2758 | 7.17% |
10kB-100kB | 1218 | 54.81% |
100kB- 1MB | 277 | 37.35% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
1494 | 90.61% | .swf |
1551 | 3.90% | [directories] |
842 | 3.47% | .gif |
579 | 1.04% | .htm |
1131 | 0.97% | .html |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
4755 | 96.53% | [root directory] |
842 | 3.47% | /img/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
1551 | 3.90% | Mar/31/08 12:53 AM | / |
76 | 0.06% | Mar/12/08 5:06 PM | /?62.23.42.114 |
60 | 0.05% | Oct/16/07 5:28 PM | /?72.30.177.75 |
51 | 0.20% | Jun/21/07 4:27 AM | /?88.38.80.36 |
24 | 0.13% | Apr/13/07 7:38 PM | /?128.189.233.186 |
22 | 0.12% | Nov/ 8/06 11:55 PM | /?129.241.104.185 |
17 | 0.04% | Jun/ 9/07 12:26 PM | /?38.100.41.102 |
311 | 10.51% | Mar/30/08 5:40 PM | /index.swf |
125 | 0.09% | Mar/31/08 6:27 AM | /bicperf.html |
113 | 18.56% | May/ 1/07 12:40 PM | /BIC_Spash_004.swf |
102 | 3.02% | Mar/31/08 6:27 AM | /bicperf.swf |
58 | 0.05% | Mar/28/08 10:11 AM | /other.html |
54 | 1.51% | Mar/28/08 10:11 AM | /other.swf |
51 | 0.07% | Aug/ 6/07 5:29 AM | /about.htm |
50 | 0.04% | Mar/28/08 10:09 AM | /aboute.html |
49 | 0.05% | Mar/28/08 10:11 AM | /shavers.html |
48 | 1.97% | Mar/28/08 10:11 AM | /shavers.swf |
46 | 3.75% | Mar/28/08 10:09 AM | /aboute.swf |
44 | 3.22% | Mar/28/08 10:09 AM | /countact.swf |
44 | 0.04% | Mar/28/08 10:09 AM | /countact.html |
38 | 0.07% | Aug/ 1/07 5:56 PM | /women.htm |
38 | 0.73% | Mar/28/08 10:11 AM | /underc.swf |
38 | 0.03% | Mar/28/08 10:11 AM | /underc.html |
37 | 0.14% | Aug/ 6/07 5:29 AM | /about-me.htm |
36 | 0.02% | Aug/ 6/07 5:31 AM | /img/link/contacts2.gif |
36 | 0.08% | Aug/ 6/07 5:29 AM | /img/logo.gif |
36 | 0.03% | Mar/15/08 1:53 PM | /male.html |
35 | 0.02% | Aug/ 6/07 5:29 AM | /img/link/contacts.gif |
35 | 0.03% | Mar/28/08 10:08 AM | /men.html |
35 | 0.02% | Aug/ 6/07 5:29 AM | /img/link/home.gif |
34 | 0.03% | Mar/28/08 10:10 AM | /women.html |
34 | 2.64% | Mar/28/08 10:08 AM | /men.swf |
34 | 0.92% | Mar/28/08 10:10 AM | /women.swf |
32 | 0.06% | Aug/ 1/07 2:47 PM | /formen.htm |
31 | 0.03% | Mar/15/08 1:55 PM | /lighter.html |
31 | 0.01% | Aug/ 6/07 5:29 AM | /img/right.gif |
31 | 0.01% | Aug/ 6/07 5:29 AM | /img/left.gif |
31 | 0.06% | Aug/ 1/07 2:47 PM | /MEN-WOMEN.htm |
31 | 1.89% | Mar/15/08 1:53 PM | /male.swf |
31 | 0.10% | Aug/ 6/07 5:29 AM | /img/foter2.gif |
31 | 0.01% | Aug/ 6/07 5:29 AM | /img/top.gif |
30 | 0.03% | Mar/28/08 10:09 AM | /about2.html |
29 | 2.04% | Mar/15/08 1:55 PM | /lighter.swf |
29 | 2.34% | Mar/28/08 10:09 AM | /about2.swf |
28 | 0.02% | Mar/17/08 6:06 PM | /sport.html |
28 | 2.49% | Mar/17/08 6:06 PM | /sport.swf |
28 | 2.08% | Mar/28/08 10:10 AM | /countactp.swf |
28 | 0.02% | Mar/28/08 10:10 AM | /countactp.html |
26 | 0.02% | Mar/28/08 10:12 AM | /camera.html |
26 | 0.01% | Aug/ 6/07 5:31 AM | /img/link/home2.gif |
25 | 0.29% | Aug/ 1/07 5:56 PM | /img/back.gif |
25 | 0.02% | Aug/ 1/07 5:56 PM | /img/link/about.gif |
25 | 0.29% | Aug/ 1/07 5:56 PM | /img/header1.gif |
24 | 0.02% | Mar/28/08 10:10 AM | /night.html |
24 | 0.04% | Aug/ 1/07 5:56 PM | /img/back2.gif |
24 | 2.23% | Mar/28/08 10:10 AM | /night.swf |
24 | 0.08% | Aug/ 1/07 5:56 PM | /img/foterback.gif |
24 | 0.34% | Aug/ 1/07 5:56 PM | /img/header2.gif |
23 | 0.02% | Mar/30/08 5:42 PM | /index-p.html |
23 | 1.71% | Mar/28/08 10:12 AM | /camera.swf |
22 | 0.01% | Jul/12/07 11:46 AM | /img/link/about2.gif |
1721 | 32.14% | Mar/30/08 5:45 PM | [not listed: 197 files] |