Program started on Sat, May 31 2008 at 12:33 AM.
Analyzed requests from Mon, Feb 20 2006 at 4:38 PM to Fri, May 30 2008 at 11:03 PM (830.27 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2008 at 12:33 AM.
Successful requests: 7,043 (101)
Average successful requests per day: 8 (14)
Successful requests for pages: 4,052 (59)
Average successful requests for pages per day: 4 (8)
Failed requests: 1,312 (2)
Redirected requests: 53 (0)
Distinct files requested: 309 (1)
Distinct hosts served: 758 (2)
Data transferred: 152.88 megabytes (2.17 megabytes)
Average data transferred per day: 188.56 kilobytes (316.73 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Feb 2006 | 6 | 6 | ![]() |
Mar 2006 | 62 | 52 | ![]() |
Apr 2006 | 62 | 58 | ![]() |
May 2006 | 67 | 57 | ![]() |
Jun 2006 | 37 | 30 | ![]() |
Jul 2006 | 51 | 42 | ![]() ![]() |
Aug 2006 | 50 | 37 | ![]() ![]() |
Sep 2006 | 43 | 37 | ![]() ![]() |
Oct 2006 | 52 | 45 | ![]() ![]() |
Nov 2006 | 68 | 58 | ![]() |
Dec 2006 | 52 | 49 | ![]() |
Jan 2007 | 32 | 25 | ![]() |
Feb 2007 | 0 | 0 | |
Mar 2007 | 58 | 51 | ![]() |
Apr 2007 | 89 | 70 | ![]() ![]() |
May 2007 | 767 | 308 | ![]() ![]() ![]() |
Jun 2007 | 403 | 219 | ![]() ![]() ![]() ![]() |
Jul 2007 | 496 | 270 | ![]() ![]() |
Aug 2007 | 193 | 109 | ![]() |
Sep 2007 | 206 | 125 | ![]() ![]() |
Oct 2007 | 420 | 238 | ![]() |
Nov 2007 | 456 | 270 | ![]() ![]() |
Dec 2007 | 543 | 305 | ![]() ![]() ![]() |
Jan 2008 | 448 | 262 | ![]() ![]() |
Feb 2008 | 407 | 237 | ![]() |
Mar 2008 | 529 | 301 | ![]() ![]() ![]() |
Apr 2008 | 870 | 468 | ![]() |
May 2008 | 576 | 323 | ![]() ![]() ![]() |
Busiest month: Apr 2008 (468 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 20 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 1113 | 675 | ![]() ![]() |
Mon | 985 | 548 | ![]() ![]() ![]() |
Tue | 887 | 503 | ![]() ![]() ![]() |
Wed | 848 | 496 | ![]() ![]() ![]() |
Thu | 1272 | 695 | ![]() ![]() ![]() |
Fri | 840 | 501 | ![]() ![]() ![]() |
Sat | 1098 | 634 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 10 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 273 | 167 | ![]() ![]() |
1 | 152 | 101 | ![]() ![]() ![]() |
2 | 96 | 83 | ![]() ![]() |
3 | 130 | 93 | ![]() ![]() |
4 | 109 | 85 | ![]() ![]() |
5 | 155 | 97 | ![]() ![]() |
6 | 131 | 112 | ![]() ![]() |
7 | 91 | 72 | ![]() |
8 | 222 | 138 | ![]() ![]() ![]() |
9 | 242 | 127 | ![]() ![]() ![]() |
10 | 709 | 360 | ![]() ![]() |
11 | 420 | 216 | ![]() ![]() ![]() |
12 | 376 | 194 | ![]() ![]() |
13 | 576 | 306 | ![]() ![]() ![]() ![]() ![]() |
14 | 442 | 214 | ![]() ![]() ![]() |
15 | 425 | 191 | ![]() ![]() |
16 | 386 | 210 | ![]() ![]() ![]() |
17 | 340 | 239 | ![]() ![]() |
18 | 356 | 149 | ![]() ![]() ![]() ![]() |
19 | 376 | 248 | ![]() ![]() ![]() |
20 | 278 | 177 | ![]() ![]() |
21 | 177 | 114 | ![]() ![]() |
22 | 270 | 174 | ![]() ![]() |
23 | 311 | 185 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
7043 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
1176 | 16.55% | 85 |
748 | 12.95% | 38 |
439 | 5.61% | 217.219 |
249 | 2.64% | 84 |
244 | 0.97% | 74 |
238 | 4.95% | 213.217 |
225 | 2.88% | 81.12 |
218 | 3.32% | 87 |
207 | 4.12% | 89 |
183 | 2.55% | 60 |
162 | 0.40% | 66.194 |
156 | 0.66% | 66.249 |
153 | 3.05% | 78 |
141 | 3.46% | 217.218 |
127 | 1.41% | 82 |
112 | 1.46% | 91 |
103 | 0.63% | 64.246 |
102 | 1.93% | 77 |
102 | 0.14% | 65.222 |
91 | 1.43% | 201.52 |
1867 | 28.87% | [not listed: 166 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
#reqs | URL |
---|---|
114 | http://www.whois.sc/ |
17 | http://www.bicperfumes.com/index-p.swf |
14 | http://www.bicperfumes.com/ |
11 | http://www.bicperfumes.com/about.htm |
11 | http://www.bicperfumes.com/bicperf.swf |
8 | http://www.bicperfumes.com/women-p.swf |
7 | http://bicperfumes.com/bicperf.html |
7 | http://bicperfumes.com/ |
5 | http://www.bicperfumes.com/MEN-WOMEN.htm |
5 | http://www.bicperfumes.com/bicperf.html |
4 | http://as.starware.com/dp/search |
3 | http://www.bicperfumes.com/other.swf |
3 | http://www.whois.sc/bicperfumes.com |
3 | http://www.bicperfumes.com/index-p.html |
3 | http://majestic12.co.uk/bot.php |
2 | http://www.bicperfumes.com/lighter.swf |
2 | http://search.yahoo.com/search |
2 | http://www.bicperfumes.com/male.swf |
2 | http://www.bicperfumes.com/formen.htm |
2 | http://www.bicperfumes.com/other-p.html |
2 | http://bicperfumes.com/camera.html |
2 | http://www.bicperfumes.com/index.swf |
1 | http://bicperfumes.com/other.html |
1 | http://www.bicperfumes.com/index.html |
1 | http://www.bicperfumes.com/no11.swf |
1 | http://www.bicperfumes.com/men13.htm |
1 | http://www.bicperfumes.com/1bic.html |
1 | http://www.bicperfumes.com/women.htm |
1 | http://www.bicperfumes.com/other-p.swf |
1 | http://www.bicperfumes.com/no16.html |
1 | [not listed: 1 URL] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
3528 | http://www.bicperfumes.com/ |
234 | http://bicperfumes.com/ |
114 | http://www.whois.sc/ |
33 | http://forum.majidonline.com/ |
21 | http://www.google.com/ |
18 | http://www.pingdom.com/ |
17 | http://www.stockleaf.com/ |
16 | http://produto.mercadolivre.com.br/ |
14 | http://search.yahoo.com/ |
5 | http://www.ameinfo.com/ |
5 | http://cfsrating.sonicwall.com:8080/ |
5 | http://www.forum.majidonline.com/ |
3 | http://whois.domaintools.com/ |
3 | http://www.iranyellowpages.net/ |
3 | http://www.google.ro/ |
3 | http://www.spidervisit.com/ |
3 | http://readrun.com/ |
2 | http://therarestwords.com/ |
2 | http://www.irwebhost.com:2086/ |
2 | http://www.traffic-solution-ie.com/ |
1 | http://stockleaf.com/ |
1 | http://www.google.com.tr/ |
1 | http://www.pokerlistings.ca/ |
1 | http://www.google.fr/ |
1 | http://www.thepingmaster.com/ |
1 | http://mail-b.uol.com.br/ |
1 | http://www.google.com.au/ |
1 | http://www.google.ca/ |
1 | http://www.hidebehind.com/ |
1 | http://216.109.125.130/ |
13 | [not listed: 13 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
632 | 364 | panscient.com |
764 | 337 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
272 | 245 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
211 | 211 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) |
385 | 200 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
277 | 130 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
148 | 127 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
114 | 114 | SurveyBot/2.3 (Whois Source) |
181 | 94 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FDM) |
118 | 79 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) |
290 | 72 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322) |
97 | 66 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; IEMB3; IEMB3) |
114 | 58 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2) |
108 | 56 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) Gecko/20071025 Firefox/2.0.0.9 |
108 | 50 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
101 | 48 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14 |
89 | 47 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2) |
89 | 45 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727) |
81 | 42 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13 |
88 | 42 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media Center PC 3.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322) |
84 | 42 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12 |
107 | 42 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) |
77 | 39 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11 |
37 | 37 | Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/delete_main.asp) |
59 | 35 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
35 | 35 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/20050922 Fedora/1.0.7-1.1.fc4 Firefox/1.0.7 |
64 | 33 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={4FFE8577-DAD3-4180-8776-7EE7ACF1C850}; .NET CLR 1.1.4322; IEMB3; IEMB3) |
94 | 29 | Mozilla/4.0 (compatible;) |
55 | 28 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1a2) Gecko/20060512 BonEcho/2.0a2 |
50 | 27 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) |
52 | 27 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) |
27 | 27 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 |
52 | 27 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.2) |
24 | 24 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462) |
40 | 21 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322) |
40 | 21 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1) |
41 | 21 | Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12 |
37 | 19 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ) |
36 | 19 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.2) |
37 | 19 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; EmbeddedWB 14,52; EmbeddedWB 14.52 from: http://www.bsalsa.com/ EmbeddedWB 14,52; .NET CLR 2.0.50727) |
1707 | 1032 | [not listed: 332 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 4409 | 2286 | MSIE |
2 | 897 | 508 | Firefox |
3 | 587 | 463 | Netscape (compatible) |
4 | 632 | 364 | panscient.com |
5 | 114 | 114 | Konqueror |
6 | 114 | 114 | SurveyBot |
7 | 98 | 50 | Mozilla |
8 | 57 | 35 | Opera |
9 | 18 | 18 | Pingdom GIGRIB (http: |
10 | 17 | 10 | Safari |
11 | 9 | 9 | HTTP |
12 | 9 | 9 | msnbot |
13 | 5 | 5 | boitho.com-dc |
14 | 5 | 5 | Yeti |
15 | 4 | 4 | Java |
16 | 6 | 4 | Netscape |
17 | 3 | 3 | Snapbot |
18 | 7 | 2 | NokiaN73-1 |
19 | 2 | 2 | Python-urllib |
20 | 2 | 2 | MJ12bot |
27 | 24 | [not listed: 20 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 5315 | 2746 | Windows |
4830 | 2493 | Windows XP | |
269 | 137 | Unknown Windows | |
159 | 78 | Windows 2000 | |
34 | 21 | Windows Server 2003 | |
13 | 9 | Windows 98 | |
10 | 8 | Windows NT | |
2 | 1443 | 1043 | OS unknown |
3 | 226 | 211 | Unix |
226 | 211 | Linux | |
4 | 32 | 27 | Macintosh |
5 | 6 | 4 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
6292 | 200 OK |
81 | 206 Partial content |
43 | 301 Document moved permanently |
10 | 302 Document found elsewhere |
670 | 304 Not modified since last retrieval |
1311 | 404 Document not found |
1 | 405 Method not allowed |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 676 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 1127 | 0.66% |
1kB- 10kB | 3178 | 5.71% |
10kB-100kB | 1683 | 56.27% |
100kB- 1MB | 379 | 37.35% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
2149 | 92.47% | .swf |
1795 | 3.07% | [directories] |
842 | 2.62% | .gif |
1678 | 1.06% | .html |
579 | 0.79% | .htm |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
6201 | 97.38% | [root directory] |
842 | 2.62% | /img/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
1795 | 3.07% | May/30/08 6:34 AM | / |
76 | 0.05% | Mar/12/08 5:06 PM | /?62.23.42.114 |
60 | 0.04% | Oct/16/07 5:28 PM | /?72.30.177.75 |
51 | 0.15% | Jun/21/07 4:27 AM | /?88.38.80.36 |
28 | 0.02% | May/19/08 11:00 PM | /?80.191.88.66 |
24 | 0.09% | Apr/13/07 7:38 PM | /?128.189.233.186 |
22 | 0.09% | Nov/ 8/06 11:55 PM | /?129.241.104.185 |
17 | 0.03% | Jun/ 9/07 12:26 PM | /?38.100.41.102 |
429 | 9.61% | May/28/08 5:32 PM | /index.swf |
175 | 0.10% | May/29/08 9:45 PM | /bicperf.html |
154 | 3.37% | May/29/08 9:45 PM | /bicperf.swf |
113 | 14.00% | May/ 1/07 12:40 PM | /BIC_Spash_004.swf |
72 | 0.05% | May/28/08 5:33 PM | /other.html |
71 | 1.32% | May/28/08 3:26 PM | /women.swf |
69 | 0.04% | May/28/08 3:26 PM | /women.html |
65 | 1.37% | May/28/08 5:33 PM | /other.swf |
65 | 0.04% | May/29/08 7:48 AM | /aboute.html |
60 | 3.71% | May/27/08 3:52 PM | /aboute.swf |
58 | 0.04% | May/28/08 4:06 AM | /shavers.html |
58 | 0.04% | May/27/08 3:53 PM | /countact.html |
56 | 3.07% | May/27/08 3:53 PM | /countact.swf |
55 | 1.71% | May/18/08 4:12 PM | /shavers.swf |
51 | 2.95% | May/25/08 10:13 AM | /men.swf |
51 | 0.03% | May/25/08 10:13 AM | /men.html |
51 | 0.06% | Aug/ 6/07 5:29 AM | /about.htm |
49 | 0.03% | May/28/08 3:26 PM | /night.html |
47 | 3.08% | May/28/08 3:26 PM | /night.swf |
45 | 0.03% | May/28/08 2:57 PM | /index-p.html |
45 | 0.64% | May/18/08 4:12 PM | /underc.swf |
45 | 0.03% | May/18/08 4:12 PM | /underc.html |
39 | 0.03% | May/27/08 3:53 PM | /about2.html |
39 | 0.95% | May/28/08 2:57 PM | /index-p.swf |
38 | 0.02% | May/28/08 5:33 PM | /lighter.html |
38 | 0.05% | Aug/ 1/07 5:56 PM | /women.htm |
38 | 2.25% | May/27/08 3:53 PM | /about2.swf |
38 | 0.02% | Apr/18/08 3:10 PM | /male.html |
37 | 0.02% | May/18/08 4:08 PM | /sport.html |
37 | 0.11% | Aug/ 6/07 5:29 AM | /about-me.htm |
37 | 2.53% | May/18/08 4:08 PM | /sport.swf |
36 | 0.02% | Aug/ 6/07 5:31 AM | /img/link/contacts2.gif |
36 | 0.06% | Aug/ 6/07 5:29 AM | /img/logo.gif |
35 | 0.02% | Aug/ 6/07 5:29 AM | /img/link/contacts.gif |
35 | 1.93% | May/28/08 5:33 PM | /lighter.swf |
35 | 0.02% | Aug/ 6/07 5:29 AM | /img/link/home.gif |
34 | 0.02% | May/18/08 4:08 PM | /day.html |
34 | 4.69% | May/18/08 4:08 PM | /day.swf |
34 | 1.93% | May/27/08 3:54 PM | /countactp.swf |
34 | 0.02% | May/27/08 3:54 PM | /countactp.html |
34 | 0.02% | May/27/08 3:49 PM | /bicperf-p.html |
33 | 0.01% | May/28/08 5:32 PM | /home.html |
33 | 1.52% | Apr/18/08 3:10 PM | /male.swf |
32 | 0.05% | Aug/ 1/07 2:47 PM | /formen.htm |
32 | 0.02% | Apr/18/08 3:14 PM | /camera.html |
32 | 0.72% | May/27/08 3:49 PM | /bicperf-p.swf |
31 | 0.01% | Aug/ 6/07 5:29 AM | /img/right.gif |
31 | 0.01% | Aug/ 6/07 5:29 AM | /img/left.gif |
31 | 0.04% | Aug/ 1/07 2:47 PM | /MEN-WOMEN.htm |
31 | 0.07% | Aug/ 6/07 5:29 AM | /img/foter2.gif |
31 | 0.01% | Aug/ 6/07 5:29 AM | /img/top.gif |
30 | 0.61% | May/28/08 5:32 PM | /home.swf |
29 | 1.64% | Apr/18/08 3:14 PM | /camera.swf |
27 | 0.02% | May/27/08 3:49 PM | /men-p.html |
27 | 1.78% | May/27/08 3:49 PM | /men-p.swf |
26 | 0.01% | Aug/ 6/07 5:31 AM | /img/link/home2.gif |
25 | 0.22% | Aug/ 1/07 5:56 PM | /img/back.gif |
25 | 0.01% | Aug/ 1/07 5:56 PM | /img/link/about.gif |
25 | 0.22% | Aug/ 1/07 5:56 PM | /img/header1.gif |
24 | 0.03% | Aug/ 1/07 5:56 PM | /img/back2.gif |
24 | 0.06% | Aug/ 1/07 5:56 PM | /img/foterback.gif |
24 | 0.26% | Aug/ 1/07 5:56 PM | /img/header2.gif |
23 | 0.01% | Apr/30/08 11:20 PM | /no16.html |
23 | 0.01% | May/19/08 4:26 PM | /no20.html |
23 | 0.88% | May/19/08 4:26 PM | /no20.swf |
23 | 0.83% | Apr/30/08 11:20 PM | /no16.swf |
22 | 0.01% | Jul/12/07 11:46 AM | /img/link/about2.gif |
22 | 0.01% | Apr/18/08 3:03 PM | /no2.html |
21 | 0.01% | May/25/08 10:14 AM | /no21.html |
21 | 0.84% | Apr/18/08 3:03 PM | /no2.swf |
20 | 0.84% | May/25/08 10:14 AM | /no21.swf |
1875 | 26.13% | May/28/08 3:28 PM | [not listed: 214 files] |