Program started on Tue, Jul 29 2008 at 4:32 PM.
Analyzed requests from Mon, Feb 20 2006 at 4:38 PM to Tue, Jul 29 2008 at 3:09 PM (889.94 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 29 2008 at 4:32 PM.
Successful requests: 8,890 (198)
Average successful requests per day: 9 (28)
Successful requests for pages: 5,087 (109)
Average successful requests for pages per day: 5 (15)
Failed requests: 1,556 (2)
Redirected requests: 53 (0)
Distinct files requested: 343 (21)
Distinct hosts served: 894 (6)
Data transferred: 201.91 megabytes (5.36 megabytes)
Average data transferred per day: 232.33 kilobytes (783.99 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Feb 2006 | 6 | 6 | ![]() |
Mar 2006 | 62 | 52 | ![]() |
Apr 2006 | 62 | 58 | ![]() |
May 2006 | 67 | 57 | ![]() |
Jun 2006 | 37 | 30 | ![]() |
Jul 2006 | 51 | 42 | ![]() ![]() |
Aug 2006 | 50 | 37 | ![]() ![]() |
Sep 2006 | 43 | 37 | ![]() ![]() |
Oct 2006 | 52 | 45 | ![]() ![]() |
Nov 2006 | 68 | 58 | ![]() |
Dec 2006 | 52 | 49 | ![]() |
Jan 2007 | 32 | 25 | ![]() |
Feb 2007 | 0 | 0 | |
Mar 2007 | 58 | 51 | ![]() |
Apr 2007 | 89 | 70 | ![]() ![]() |
May 2007 | 767 | 308 | ![]() ![]() ![]() |
Jun 2007 | 403 | 219 | ![]() ![]() ![]() ![]() |
Jul 2007 | 496 | 270 | ![]() ![]() |
Aug 2007 | 193 | 109 | ![]() |
Sep 2007 | 206 | 125 | ![]() ![]() |
Oct 2007 | 420 | 238 | ![]() |
Nov 2007 | 456 | 270 | ![]() ![]() |
Dec 2007 | 543 | 305 | ![]() ![]() ![]() |
Jan 2008 | 448 | 262 | ![]() ![]() |
Feb 2008 | 407 | 237 | ![]() |
Mar 2008 | 529 | 301 | ![]() ![]() ![]() |
Apr 2008 | 870 | 468 | ![]() |
May 2008 | 599 | 336 | ![]() ![]() ![]() ![]() |
Jun 2008 | 943 | 533 | ![]() ![]() |
Jul 2008 | 881 | 489 | ![]() ![]() |
Busiest month: Jun 2008 (533 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 20 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 1426 | 856 | ![]() ![]() ![]() ![]() |
Mon | 1368 | 760 | ![]() ![]() ![]() |
Tue | 1232 | 701 | ![]() ![]() |
Wed | 980 | 567 | ![]() ![]() ![]() ![]() |
Thu | 1375 | 757 | ![]() ![]() ![]() |
Fri | 1072 | 637 | ![]() |
Sat | 1437 | 809 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 349 | 209 | ![]() ![]() ![]() |
1 | 220 | 139 | ![]() ![]() |
2 | 111 | 95 | ![]() ![]() ![]() |
3 | 159 | 111 | ![]() |
4 | 191 | 132 | ![]() ![]() |
5 | 285 | 169 | ![]() ![]() |
6 | 232 | 164 | ![]() ![]() ![]() |
7 | 142 | 100 | ![]() ![]() ![]() |
8 | 306 | 181 | ![]() ![]() ![]() |
9 | 296 | 156 | ![]() ![]() ![]() |
10 | 768 | 392 | ![]() ![]() ![]() ![]() |
11 | 485 | 248 | ![]() ![]() |
12 | 378 | 196 | ![]() ![]() ![]() |
13 | 914 | 482 | ![]() ![]() |
14 | 493 | 246 | ![]() ![]() |
15 | 542 | 252 | ![]() ![]() |
16 | 445 | 244 | ![]() ![]() |
17 | 387 | 267 | ![]() ![]() |
18 | 378 | 164 | ![]() ![]() ![]() |
19 | 441 | 288 | ![]() ![]() |
20 | 404 | 251 | ![]() ![]() |
21 | 256 | 163 | ![]() ![]() ![]() |
22 | 342 | 217 | ![]() ![]() ![]() ![]() |
23 | 366 | 221 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
8890 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
1418 | 15.91% | 85 |
755 | 9.81% | 38 |
710 | 8.45% | 217.219 |
425 | 6.11% | 89 |
347 | 5.51% | 78 |
338 | 1.30% | 74 |
304 | 2.62% | 84 |
301 | 4.02% | 87 |
278 | 4.66% | 213.217 |
225 | 2.18% | 81.12 |
185 | 1.94% | 60 |
185 | 1.92% | 82 |
180 | 0.51% | 66.249 |
172 | 2.75% | 80.191 |
162 | 0.30% | 66.194 |
158 | 1.40% | 91 |
156 | 2.77% | 217.218 |
131 | 0.06% | 208.80 |
119 | 0.50% | 64.246 |
110 | 1.50% | 213.207 |
2231 | 25.80% | [not listed: 180 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
4825 | http://www.bicperfumes.com/ |
244 | http://bicperfumes.com/ |
127 | http://www.whois.sc/ |
47 | http://forum.majidonline.com/ |
25 | http://www.google.com/ |
18 | http://www.pingdom.com/ |
17 | http://www.stockleaf.com/ |
16 | http://produto.mercadolivre.com.br/ |
14 | http://search.yahoo.com/ |
11 | http://www.iranyellowpages.net/ |
6 | http://www.ameinfo.com/ |
5 | http://whois.domaintools.com/ |
5 | http://cfsrating.sonicwall.com:8080/ |
5 | http://www.forum.majidonline.com/ |
3 | http://www.google.ro/ |
3 | http://www.nakperfume.com/ |
3 | http://www.spidervisit.com/ |
3 | http://readrun.com/ |
2 | http://therarestwords.com/ |
2 | http://www.irwebhost.com:2086/ |
2 | http://www.traffic-solution-ie.com/ |
1 | http://stockleaf.com/ |
1 | http://www.google.com.tr/ |
1 | http://www.pokerlistings.ca/ |
1 | http://www.google.fr/ |
1 | http://www.thepingmaster.com/ |
1 | http://middleeastdirectory.com/ |
1 | http://mail-b.uol.com.br/ |
1 | http://www.google.com.au/ |
1 | http://www.google.ca/ |
15 | [not listed: 15 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing query words, sorted by the number of requests.
#reqs | search term |
---|---|
13 | www.bicperfumes.com |
11 | bicyar |
11 | bic |
11 | perfumes |
6 | bicperfumes.com |
5 | co |
4 | bicperfumes |
3 | perfume |
1 | http://www.bicperfumes.com/ |
1 | www.bicperfums.com |
1 | site:www.bicperfumes.com |
1 | www.bicperfumes |
1 | www.bicparfams.com |
1 | www.bicyar |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
876 | 397 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
636 | 368 | panscient.com |
362 | 307 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
504 | 261 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
211 | 211 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) |
291 | 170 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) |
337 | 161 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
170 | 149 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
127 | 127 | SurveyBot/2.3 (Whois Source) |
232 | 121 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2) |
210 | 108 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) |
207 | 104 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1a2) Gecko/20060512 BonEcho/2.0a2 |
181 | 94 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FDM) |
173 | 83 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14 |
290 | 72 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322) |
156 | 67 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) |
97 | 66 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; IEMB3; IEMB3) |
125 | 63 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2) |
108 | 56 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) Gecko/20071025 Firefox/2.0.0.9 |
54 | 54 | Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/delete_main.asp) |
108 | 50 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
89 | 45 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727) |
81 | 42 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13 |
88 | 42 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media Center PC 3.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322) |
84 | 42 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12 |
77 | 39 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11 |
65 | 38 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
73 | 38 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2; .NET CLR 2.0.50727) |
71 | 38 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) |
35 | 35 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/20050922 Fedora/1.0.7-1.1.fc4 Firefox/1.0.7 |
64 | 33 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={4FFE8577-DAD3-4180-8776-7EE7ACF1C850}; .NET CLR 1.1.4322; IEMB3; IEMB3) |
31 | 31 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 |
107 | 29 | Mozilla/4.0 (compatible;) |
53 | 27 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko/2008052906 Firefox/3.0 |
52 | 27 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.2) |
24 | 24 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462) |
44 | 22 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0) |
40 | 21 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322) |
40 | 21 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1) |
41 | 21 | Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12 |
2252 | 1359 | [not listed: 419 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 5692 | 2979 | MSIE |
3632 | 1988 | MSIE/6 | |
2041 | 975 | MSIE/7 | |
11 | 8 | MSIE/5 | |
8 | 8 | MSIE/3 | |
2 | 1101 | 614 | Firefox |
852 | 429 | Firefox/2 | |
167 | 143 | Firefox/1 | |
81 | 41 | Firefox/3 | |
1 | 1 | Firefox/0 | |
3 | 730 | 565 | Netscape (compatible) |
4 | 636 | 368 | panscient.com |
5 | 127 | 127 | SurveyBot |
127 | 127 | SurveyBot/2 | |
6 | 250 | 126 | Mozilla |
239 | 116 | Mozilla/1 | |
3 | 2 | Mozilla/0 | |
7 | 115 | 115 | Konqueror |
115 | 115 | Konqueror/3 | |
8 | 63 | 38 | Opera |
55 | 30 | Opera/9 | |
5 | 5 | Opera/7 | |
3 | 3 | Opera/8 | |
9 | 18 | 18 | Pingdom GIGRIB (http: |
18 | 18 | Pingdom GIGRIB (http://www | |
10 | 13 | 13 | msnbot |
13 | 13 | msnbot/1 | |
11 | 20 | 12 | Safari |
7 | 5 | Safari/419 | |
7 | 4 | Safari/413 | |
6 | 3 | Safari/523 | |
12 | 9 | 9 | HTTP |
9 | 9 | HTTP/1 | |
13 | 9 | 9 | Yeti |
9 | 9 | Yeti/1 | |
14 | 5 | 5 | libwww-perl |
5 | 5 | libwww-perl/5 | |
15 | 5 | 5 | boitho.com-dc |
5 | 5 | boitho.com-dc/0 | |
16 | 4 | 4 | Java |
4 | 4 | Java/1 | |
17 | 6 | 4 | Netscape |
2 | 2 | Netscape/4 | |
4 | 2 | Netscape/7 | |
18 | 4 | 4 | Microsoft Data Access Internet Publishing Provider Protocol Discovery |
19 | 4 | 4 | EmailSearch |
20 | 4 | 4 | TheRarestParser |
4 | 4 | TheRarestParser/0 | |
51 | 40 | [not listed: 30 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 6953 | 3617 | Windows |
6389 | 3317 | Windows XP | |
294 | 150 | Unknown Windows | |
186 | 93 | Windows 2000 | |
52 | 31 | Windows Server 2003 | |
17 | 13 | Windows 98 | |
12 | 10 | Windows NT | |
3 | 3 | Windows ME | |
2 | 1250 | 861 | OS unknown |
3 | 387 | 332 | Known robots |
4 | 233 | 218 | Unix |
233 | 218 | Linux | |
5 | 34 | 29 | Macintosh |
6 | 9 | 6 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
7977 | 200 OK |
105 | 206 Partial content |
43 | 301 Document moved permanently |
10 | 302 Document found elsewhere |
808 | 304 Not modified since last retrieval |
1 | 401 Authentication required |
1554 | 404 Document not found |
1 | 405 Method not allowed |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 820 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 1481 | 0.67% |
1kB- 10kB | 3771 | 4.64% |
10kB-100kB | 2316 | 58.24% |
100kB- 1MB | 502 | 36.45% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
2957 | 93.82% | .swf |
2090 | 2.44% | [directories] |
842 | 1.98% | .gif [GIF graphics] |
2418 | 1.16% | .html [Hypertext Markup Language] |
579 | 0.59% | .htm [Hypertext Markup Language] |
4 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
8045 | 98.02% | [root directory] |
842 | 1.98% | /img/ |
3 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
2090 | 2.44% | Jul/29/08 3:05 PM | / |
76 | 0.03% | Mar/12/08 5:06 PM | /?62.23.42.114 |
60 | 0.03% | Oct/16/07 5:28 PM | /?72.30.177.75 |
51 | 0.11% | Jun/21/07 4:27 AM | /?88.38.80.36 |
36 | 0.02% | Jul/23/08 10:03 PM | /?85.185.167.184 |
28 | 0.01% | May/19/08 11:00 PM | /?80.191.88.66 |
24 | 0.07% | Apr/13/07 7:38 PM | /?128.189.233.186 |
22 | 0.07% | Nov/ 8/06 11:55 PM | /?129.241.104.185 |
17 | 0.02% | Jun/ 9/07 12:26 PM | /?38.100.41.102 |
535 | 7.83% | Jul/29/08 3:06 PM | /index.swf |
198 | 0.09% | Jul/29/08 3:07 PM | /bicperf.html |
176 | 2.97% | Jul/29/08 3:07 PM | /bicperf.swf |
113 | 10.60% | May/ 1/07 12:40 PM | /BIC_Spash_004.swf |
108 | 0.05% | Jul/28/08 8:06 AM | /index-p.html |
91 | 1.55% | Jul/28/08 8:06 AM | /index-p.swf |
87 | 0.04% | Jul/26/08 5:21 AM | /aboute.html |
87 | 1.28% | Jul/29/08 3:07 PM | /women.swf |
85 | 0.04% | Jul/29/08 3:07 PM | /women.html |
82 | 0.04% | Jul/29/08 3:09 PM | /other.html |
81 | 0.04% | Jul/26/08 7:36 PM | /countact.html |
78 | 3.73% | Jul/22/08 5:10 PM | /aboute.swf |
78 | 0.04% | Jul/28/08 8:06 AM | /bicperf-p.html |
76 | 1.23% | Jul/28/08 8:06 AM | /bicperf-p.swf |
75 | 1.18% | Jul/29/08 3:09 PM | /other.swf |
74 | 3.07% | Jul/26/08 7:36 PM | /countact.swf |
70 | 0.03% | Jul/29/08 3:06 PM | /home.html |
64 | 0.03% | Jul/27/08 8:38 AM | /shavers.html |
63 | 1.02% | Jul/29/08 3:06 PM | /home.swf |
61 | 0.03% | Jul/28/08 8:07 AM | /men-p.html |
61 | 1.44% | Jul/27/08 8:38 AM | /shavers.swf |
60 | 0.03% | Jul/29/08 3:07 PM | /night.html |
58 | 2.60% | Jul/28/08 4:28 PM | /men.swf |
58 | 0.03% | Jul/28/08 4:28 PM | /men.html |
57 | 2.75% | Jul/28/08 8:07 AM | /men-p.swf |
57 | 2.88% | Jul/29/08 3:07 PM | /night.swf |
54 | 0.03% | Jul/22/08 5:10 PM | /about2.html |
52 | 2.35% | Jul/22/08 5:10 PM | /about2.swf |
51 | 0.56% | Jul/26/08 7:34 PM | /underc.swf |
51 | 0.04% | Aug/ 6/07 5:29 AM | /about.htm |
51 | 0.02% | Jul/26/08 7:34 PM | /underc.html |
44 | 0.02% | Jul/29/08 3:09 PM | /lighter.html |
44 | 1.92% | Jul/22/08 5:10 PM | /countactp.swf |
42 | 0.02% | Jul/26/08 11:11 PM | /sport.html |
42 | 2.19% | Jul/26/08 11:11 PM | /sport.swf |
42 | 0.02% | Jul/22/08 5:10 PM | /countactp.html |
40 | 1.66% | Jul/29/08 3:09 PM | /lighter.swf |
40 | 0.02% | Jul/22/08 5:05 PM | /day.html |
40 | 4.38% | Jul/22/08 5:05 PM | /day.swf |
39 | 0.02% | Jun/16/08 7:23 PM | /male.html |
39 | 2.09% | Jul/19/08 9:28 PM | /sport-p.swf |
38 | 0.04% | Aug/ 1/07 5:56 PM | /women.htm |
37 | 0.02% | Jul/19/08 9:28 PM | /sport-p.html |
37 | 0.08% | Aug/ 6/07 5:29 AM | /about-me.htm |
36 | 0.01% | Aug/ 6/07 5:31 AM | /img/link/contacts2.gif |
36 | 0.05% | Aug/ 6/07 5:29 AM | /img/logo.gif |
35 | 0.01% | Aug/ 6/07 5:29 AM | /img/link/contacts.gif |
35 | 0.02% | Jul/24/08 6:44 PM | /no1-p.html |
35 | 0.01% | Aug/ 6/07 5:29 AM | /img/link/home.gif |
34 | 0.02% | Jul/22/08 3:38 PM | /camera.html |
34 | 1.19% | Jun/16/08 7:23 PM | /male.swf |
34 | 0.43% | Jul/26/08 11:05 PM | /women-p.swf |
34 | 0.02% | Jul/26/08 11:05 PM | /women-p.html |
33 | 0.01% | Jul/ 7/08 8:55 PM | /no5-p.html |
32 | 0.03% | Aug/ 1/07 2:47 PM | /formen.htm |
31 | 0.01% | Aug/ 6/07 5:29 AM | /img/right.gif |
31 | 0.01% | Aug/ 6/07 5:29 AM | /img/left.gif |
31 | 0.03% | Aug/ 1/07 2:47 PM | /MEN-WOMEN.htm |
31 | 1.33% | Jul/22/08 3:38 PM | /camera.swf |
31 | 1.06% | Jul/24/08 6:44 PM | /no1-p.swf |
31 | 0.05% | Aug/ 6/07 5:29 AM | /img/foter2.gif |
31 | 0.01% | Aug/ 6/07 5:29 AM | /img/top.gif |
30 | 0.92% | Jul/ 7/08 8:55 PM | /no5-p.swf |
28 | 1.02% | Jul/13/08 3:45 PM | /no17-p.swf |
28 | 0.01% | Jul/26/08 11:06 PM | /night-p.html |
27 | 0.01% | Jul/13/08 3:45 PM | /no17-p.html |
27 | 0.01% | Jul/22/08 5:08 PM | /no16.html |
27 | 0.91% | Jul/28/08 8:07 AM | /no13-p.swf |
26 | 0.01% | Jul/13/08 3:45 PM | /no21-p.html |
26 | 0.87% | Jul/13/08 3:45 PM | /no21-p.swf |
26 | 0.01% | Jul/28/08 8:07 AM | /no13-p.html |
26 | 0.01% | Aug/ 6/07 5:31 AM | /img/link/home2.gif |
26 | 0.01% | Jul/26/08 7:32 PM | /no20.html |
26 | 0.77% | Jul/26/08 7:32 PM | /no20.swf |
26 | 0.73% | Jul/22/08 5:08 PM | /no16.swf |
25 | 0.16% | Aug/ 1/07 5:56 PM | /img/back.gif |
25 | 0.81% | Jul/17/08 4:08 PM | /no9-p.swf |
25 | 0.01% | Aug/ 1/07 5:56 PM | /img/link/about.gif |
25 | 0.17% | Aug/ 1/07 5:56 PM | /img/header1.gif |
25 | 0.01% | Jul/17/08 4:08 PM | /no9-p.html |
24 | 0.01% | Jul/25/08 8:37 PM | /no21.html |
24 | 1.21% | Jul/26/08 11:06 PM | /night-p.swf |
24 | 0.02% | Aug/ 1/07 5:56 PM | /img/back2.gif |
24 | 0.05% | Aug/ 1/07 5:56 PM | /img/foterback.gif |
24 | 0.20% | Aug/ 1/07 5:56 PM | /img/header2.gif |
23 | 0.73% | Jul/25/08 8:37 PM | /no21.swf |
23 | 0.71% | Jul/26/08 11:07 PM | /no8.swf |
23 | 2.85% | Jul/13/08 3:46 PM | /day-p.swf |
23 | 0.01% | Jul/27/08 10:39 AM | /other-p.html |
23 | 0.01% | Jul/26/08 11:07 PM | /no8.html |
22 | 0.01% | Jul/13/08 3:46 PM | /day-p.html |
22 | 0.63% | Jul/28/08 4:29 PM | /no13.swf |
22 | 0.67% | Jul/28/08 4:29 PM | /no17.swf |
22 | 0.01% | Jul/12/07 11:46 AM | /img/link/about2.gif |
22 | 0.01% | Jul/28/08 4:29 PM | /no17.html |
22 | 0.28% | Jul/17/08 4:06 PM | /other-p.swf |
22 | 0.01% | Apr/18/08 3:03 PM | /no2.html |
22 | 0.64% | Jul/26/08 7:33 PM | /no24.swf |
22 | 0.01% | Jul/26/08 7:33 PM | /no24.html |
21 | 0.01% | Jul/28/08 4:28 PM | /no13.html |
21 | 0.64% | Jul/22/08 5:05 PM | /no4.swf |
21 | 0.01% | Jul/22/08 5:05 PM | /no4.html |
21 | 0.66% | Jul/25/08 8:18 PM | /no5.swf |
21 | 0.01% | Jul/25/08 8:18 PM | /no5.html |
21 | 0.63% | Apr/18/08 3:03 PM | /no2.swf |
20 | 0.01% | Jul/24/08 6:35 PM | /shavers-p.html |
20 | 0.01% | Jul/25/08 8:19 PM | /no1.html |
20 | 0.65% | Jul/25/08 8:19 PM | /no1.swf |
1696 | 15.98% | Jul/26/08 11:13 PM | [not listed: 205 files] |