Usage Statistics for bicperfumes.com

Summary Period: June 2008
Generated 01-Jul-2008 06:21 IRDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 819
Total Files 630
Total Pages 472
Total Visits 128
Total KBytes 19089
Total Unique Sites 80
Total Unique URLs 145
Total Unique Referrers 119
Total Unique User Agents 63
. Avg Max
Hits per Hour 1 65
Hits per Day 27 150
Files per Day 21 103
Pages per Day 15 84
Visits per Day 4 8
KBytes per Day 636 3441
Hits by Response Code
Code 200 - OK 630
Code 206 - Partial Content 16
Code 304 - Not Modified 66
Code 401 - Unauthorized 1
Code 404 - Not Found 106

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 50 6.11% 41 6.51% 28 5.93% 6 4.69% 5 6.25% 1473 7.72%
2 19 2.32% 14 2.22% 13 2.75% 6 4.69% 4 5.00% 112 0.59%
3 7 0.85% 3 0.48% 4 0.85% 4 3.12% 4 5.00% 3 0.02%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 26 3.17% 20 3.17% 13 2.75% 4 3.12% 4 5.00% 809 4.24%
6 91 11.11% 67 10.63% 55 11.65% 5 3.91% 5 6.25% 2286 11.98%
7 28 3.42% 22 3.49% 16 3.39% 4 3.12% 4 5.00% 459 2.41%
8 25 3.05% 19 3.02% 13 2.75% 4 3.12% 5 6.25% 579 3.03%
9 8 0.98% 6 0.95% 5 1.06% 5 3.91% 3 3.75% 41 0.22%
10 40 4.88% 34 5.40% 24 5.08% 7 5.47% 7 8.75% 1113 5.83%
11 19 2.32% 15 2.38% 13 2.75% 7 5.47% 6 7.50% 320 1.68%
12 2 0.24% 1 0.16% 1 0.21% 1 0.78% 1 1.25% 1 0.01%
13 69 8.42% 59 9.37% 39 8.26% 8 6.25% 8 10.00% 1880 9.85%
14 4 0.49% 3 0.48% 2 0.42% 2 1.56% 2 2.50% 39 0.20%
15 150 18.32% 103 16.35% 84 17.80% 7 5.47% 6 7.50% 3441 18.02%
16 27 3.30% 21 3.33% 15 3.18% 6 4.69% 5 6.25% 504 2.64%
17 43 5.25% 38 6.03% 25 5.30% 7 5.47% 6 7.50% 1244 6.52%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 3 0.37% 2 0.32% 2 0.42% 2 1.56% 2 2.50% 2 0.01%
20 3 0.37% 1 0.16% 2 0.42% 2 1.56% 2 2.50% 1 0.01%
21 26 3.17% 19 3.02% 15 3.18% 2 1.56% 2 2.50% 751 3.93%
22 16 1.95% 13 2.06% 9 1.91% 3 2.34% 3 3.75% 344 1.80%
23 42 5.13% 38 6.03% 22 4.66% 3 2.34% 2 2.50% 1214 6.36%
24 57 6.96% 51 8.10% 32 6.78% 6 4.69% 6 7.50% 1856 9.73%
25 5 0.61% 4 0.63% 3 0.64% 2 1.56% 1 1.25% 105 0.55%
26 6 0.73% 3 0.48% 6 1.27% 2 1.56% 2 2.50% 14 0.07%
27 11 1.34% 7 1.11% 6 1.27% 6 4.69% 5 6.25% 89 0.47%
28 10 1.22% 8 1.27% 5 1.06% 3 2.34% 1 1.25% 241 1.26%
29 16 1.95% 11 1.75% 10 2.12% 8 6.25% 7 8.75% 73 0.38%
30 16 1.95% 7 1.11% 10 2.12% 6 4.69% 5 6.25% 95 0.50%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 5.74% 1 37 5.87% 0 24 5.08% 48 1432 7.50%
1 1 47 5.74% 1 36 5.71% 0 26 5.51% 44 1327 6.95%
2 0 9 1.10% 0 6 0.95% 0 6 1.27% 1 27 0.14%
3 0 23 2.81% 0 21 3.33% 0 13 2.75% 21 633 3.32%
4 2 84 10.26% 1 45 7.14% 1 48 10.17% 40 1213 6.35%
5 3 118 14.41% 2 89 14.13% 2 65 13.77% 110 3311 17.35%
6 0 3 0.37% 0 0 0.00% 0 3 0.64% 0 0 0.00%
7 0 6 0.73% 0 5 0.79% 0 5 1.06% 2 51 0.27%
8 0 5 0.61% 0 3 0.48% 0 3 0.64% 0 14 0.07%
9 1 54 6.59% 1 51 8.10% 1 31 6.57% 55 1649 8.64%
10 0 18 2.20% 0 15 2.38% 0 10 2.12% 12 368 1.93%
11 0 9 1.10% 0 4 0.63% 0 5 1.06% 1 45 0.23%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 4 123 15.02% 3 115 18.25% 2 68 14.41% 139 4170 21.84%
14 1 35 4.27% 0 27 4.29% 0 21 4.45% 15 460 2.41%
15 0 26 3.17% 0 24 3.81% 0 14 2.97% 25 755 3.96%
16 1 32 3.91% 0 20 3.17% 0 21 4.45% 8 250 1.31%
17 0 8 0.98% 0 4 0.63% 0 6 1.27% 0 4 0.02%
18 0 5 0.61% 0 3 0.48% 0 3 0.64% 0 3 0.02%
19 1 31 3.79% 0 26 4.13% 0 19 4.03% 17 518 2.72%
20 1 41 5.01% 0 24 3.81% 0 27 5.72% 18 551 2.89%
21 0 22 2.69% 0 15 2.38% 0 13 2.75% 10 312 1.63%
22 1 55 6.72% 1 45 7.14% 1 31 6.57% 51 1532 8.03%
23 0 18 2.20% 0 15 2.38% 0 10 2.12% 15 463 2.43%

Top 30 of 145 Total URLs
# Hits KBytes URL
1 161 19.66% 529 2.77% /
2 21 2.56% 18 0.10% /index-p.html
3 20 2.44% 18 0.10% /home.html
4 17 2.08% 561 2.94% /home.swf
5 16 1.95% 569 2.98% /index-p.swf
6 13 1.59% 14 0.07% /bicperf-p.html
7 13 1.59% 437 2.29% /bicperf-p.swf
8 12 1.47% 12 0.06% /men-p.html
9 12 1.47% 5 0.03% /no5-p.html
10 11 1.34% 1068 5.59% /men-p.swf
11 10 1.22% 12 0.06% /bicperf.html
12 9 1.10% 373 1.95% /bicperf.swf
13 9 1.10% 9 0.05% /countact.html
14 9 1.10% 913 4.78% /sport-p.swf
15 8 0.98% 9 0.05% /aboute.html
16 8 0.98% 848 4.44% /aboute.swf
17 8 0.98% 638 3.34% /countact.swf
18 8 0.98% 8 0.04% /sport-p.html
19 7 0.85% 7 0.04% /day-p.html
20 7 0.85% 1956 10.25% /day-p.swf
21 7 0.85% 353 1.85% /no5-p.swf
22 7 0.85% 8 0.04% /women-p.html
23 7 0.85% 187 0.98% /women-p.swf
24 6 0.73% 7 0.03% /about2.html
25 6 0.73% 572 3.00% /about2.swf
26 6 0.73% 562 2.94% /countactp.swf
27 6 0.73% 5 0.03% /no1-p.html
28 6 0.73% 412 2.16% /no17-p.swf
29 6 0.73% 6 0.03% /other-p.html
30 6 0.73% 160 0.84% /other-p.swf

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 7 0.85% 1956 10.25% /day-p.swf
2 11 1.34% 1068 5.59% /men-p.swf
3 9 1.10% 913 4.78% /sport-p.swf
4 8 0.98% 848 4.44% /aboute.swf
5 8 0.98% 638 3.34% /countact.swf
6 6 0.73% 572 3.00% /about2.swf
7 16 1.95% 569 2.98% /index-p.swf
8 2 0.24% 568 2.98% /day.swf
9 6 0.73% 562 2.94% /countactp.swf
10 17 2.08% 561 2.94% /home.swf

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 161 19.66% 102 82.93% /
2 20 2.44% 4 3.25% /home.html
3 21 2.56% 4 3.25% /index-p.html
4 5 0.61% 3 2.44% /shavers-p.html
5 6 0.73% 1 0.81% /about2.html
6 8 0.98% 1 0.81% /aboute.html
7 13 1.59% 1 0.81% /bicperf-p.html
8 10 1.22% 1 0.81% /bicperf.html
9 9 1.10% 1 0.81% /countact.html
10 2 0.24% 1 0.81% /day.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 161 19.66% 79 66.39% /
2 20 2.44% 5 4.20% /home.html
3 21 2.56% 4 3.36% /index-p.html
4 4 0.49% 3 2.52% /countactp.html
5 5 0.61% 3 2.52% /shavers-p.html
6 4 0.49% 3 2.52% /underc.html
7 6 0.73% 2 1.68% /about2.html
8 9 1.10% 2 1.68% /countact.html
9 2 0.24% 2 1.68% /no17.html
10 8 0.98% 1 0.84% /aboute.html

Top 30 of 80 Total Sites
# Hits Files KBytes Visits Hostname
1 130 15.87% 92 14.60% 3061 16.04% 1 0.78% 217.219.50.230
2 75 9.16% 60 9.52% 1998 10.47% 1 0.78% 80.191.114.155
3 47 5.74% 46 7.30% 1841 9.64% 1 0.78% 217.219.93.133
4 38 4.64% 36 5.71% 1212 6.35% 1 0.78% 78.38.65.2
5 34 4.15% 30 4.76% 1108 5.81% 1 0.78% 85.185.28.1
6 30 3.66% 30 4.76% 1186 6.21% 1 0.78% 85.185.155.68
7 28 3.42% 26 4.13% 1190 6.23% 1 0.78% 79.132.207.186
8 27 3.30% 20 3.17% 516 2.70% 10 7.81% llf520169.crawl.yahoo.net
9 25 3.05% 18 2.86% 750 3.93% 1 0.78% pool-71-250-59-157.nwrknj.east.verizon.net
10 23 2.81% 22 3.49% 753 3.95% 1 0.78% ip-49-118.interbild.net
11 20 2.44% 18 2.86% 807 4.23% 1 0.78% 87.247.165.4
12 19 2.32% 18 2.86% 724 3.79% 1 0.78% 80.191.122.15
13 19 2.32% 18 2.86% 576 3.02% 1 0.78% 85.133.199.163
14 19 2.32% 18 2.86% 500 2.62% 1 0.78% 91.184.77.233
15 16 1.95% 8 1.27% 8 0.04% 8 6.25% 202.179.180.45
16 15 1.83% 13 2.06% 281 1.47% 1 0.78% 85-15-28-240.rasana.net
17 14 1.71% 12 1.90% 385 2.02% 1 0.78% 85.133.166.103
18 14 1.71% 13 2.06% 328 1.72% 1 0.78% 85.9.76.81
19 13 1.59% 12 1.90% 285 1.49% 1 0.78% 217.218.253.198
20 13 1.59% 12 1.90% 342 1.79% 1 0.78% 85-15-28-8.rasana.net
21 11 1.34% 8 1.27% 130 0.68% 1 0.78% 89.165.90.253
22 11 1.34% 10 1.59% 305 1.60% 1 0.78% cpe001b114b0dc6-cm0011e6ecea9e.cpe.net.cable.rogers.com
23 11 1.34% 6 0.95% 32 0.17% 6 4.69% llf520079.crawl.yahoo.net
24 10 1.22% 5 0.79% 5 0.03% 5 3.91% www.whois.sc
25 9 1.10% 7 1.11% 73 0.38% 1 0.78% 85-15-29-90.rasana.net
26 9 1.10% 4 0.63% 15 0.08% 5 3.91% llf520101.crawl.yahoo.net
27 7 0.85% 1 0.16% 1 0.01% 4 3.12% crawl-66-249-65-19.googlebot.com
28 7 0.85% 5 0.79% 40 0.21% 4 3.12% llf520133.crawl.yahoo.net
29 6 0.73% 4 0.63% 52 0.27% 1 0.78% 213.207.217.30
30 6 0.73% 4 0.63% 52 0.27% 1 0.78% 85-15-50-2.rasana.net

Top 10 of 80 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 130 15.87% 92 14.60% 3061 16.04% 1 0.78% 217.219.50.230
2 75 9.16% 60 9.52% 1998 10.47% 1 0.78% 80.191.114.155
3 47 5.74% 46 7.30% 1841 9.64% 1 0.78% 217.219.93.133
4 38 4.64% 36 5.71% 1212 6.35% 1 0.78% 78.38.65.2
5 28 3.42% 26 4.13% 1190 6.23% 1 0.78% 79.132.207.186
6 30 3.66% 30 4.76% 1186 6.21% 1 0.78% 85.185.155.68
7 34 4.15% 30 4.76% 1108 5.81% 1 0.78% 85.185.28.1
8 20 2.44% 18 2.86% 807 4.23% 1 0.78% 87.247.165.4
9 23 2.81% 22 3.49% 753 3.95% 1 0.78% ip-49-118.interbild.net
10 25 3.05% 18 2.86% 750 3.93% 1 0.78% pool-71-250-59-157.nwrknj.east.verizon.net

Top 119 of 119 Total Referrers
# Hits Referrer
1 344 42.00% - (Direct Request)
2 33 4.03% http://www.bicperfumes.com/
3 24 2.93% http://www.bicperfumes.com/index.swf
4 23 2.81% http://www.bicperfumes.com/index-p.swf
5 21 2.56% http://www.bicperfumes.com/bicperf-p.swf
6 18 2.20% http://www.bicperfumes.com/index-p.html
7 16 1.95% http://www.bicperfumes.com/home.html
8 14 1.71% http://www.bicperfumes.com/bicperf-p.html
9 12 1.47% http://www.bicperfumes.com/men-p.html
10 11 1.34% http://www.bicperfumes.com/home.swf
11 10 1.22% http://forum.majidonline.com/showthread.php
12 10 1.22% http://www.bicperfumes.com/aboute.swf
13 10 1.22% http://www.bicperfumes.com/day-p.swf
14 9 1.10% http://www.bicperfumes.com/men-p.swf
15 9 1.10% http://www.bicperfumes.com/sport-p.html
16 9 1.10% http://www.bicperfumes.com/women-p.swf
17 7 0.85% http://www.bicperfumes.com/aboute.html
18 7 0.85% http://www.bicperfumes.com/bicperf.html
19 7 0.85% http://www.bicperfumes.com/bicperf.swf
20 7 0.85% http://www.bicperfumes.com/countact.html
21 6 0.73% http://www.bicperfumes.com/countactp.html
22 6 0.73% http://www.bicperfumes.com/day-p.html
23 6 0.73% http://www.bicperfumes.com/no17-p.html
24 6 0.73% http://www.bicperfumes.com/women-p.html
25 5 0.61% http://www.bicperfumes.com/about2.html
26 5 0.61% http://www.bicperfumes.com/countact.swf
27 5 0.61% http://www.bicperfumes.com/no5-p.html
28 5 0.61% http://www.bicperfumes.com/no9-p.html
29 5 0.61% http://www.bicperfumes.com/shavers.html
30 5 0.61% http://www.whois.sc/
31 5 0.61% http://www.whois.sc/bicperfumes.com
32 4 0.49% http://www.bicperfumes.com/men.swf
33 4 0.49% http://www.bicperfumes.com/no1-p.html
34 4 0.49% http://www.bicperfumes.com/no13-p.html
35 4 0.49% http://www.bicperfumes.com/no21-p.html
36 4 0.49% http://www.bicperfumes.com/other-p.html
37 4 0.49% http://www.bicperfumes.com/other-p.swf
38 4 0.49% http://www.bicperfumes.com/shavers-p.swf
39 4 0.49% http://www.bicperfumes.com/shavers.swf
40 4 0.49% http://www.bicperfumes.com/women.swf
41 3 0.37% http://www.bicperfumes.com/men.html
42 3 0.37% http://www.bicperfumes.com/night-p.html
43 3 0.37% http://www.bicperfumes.com/no18-p.html
44 3 0.37% http://www.bicperfumes.com/no2-p.html
45 3 0.37% http://www.bicperfumes.com/no6-p.html
46 3 0.37% http://www.bicperfumes.com/no7-p.html
47 3 0.37% http://www.bicperfumes.com/sport-p.swf
48 3 0.37% http://www.bicperfumes.com/underc.html
49 3 0.37% http://www.bicperfumes.com/women.html
50 3 0.37% http://www.iranyellowpages.net/Fa/indexes/Details_companies.asp
51 2 0.24% http://www.bicperfumes.com/1bic-p.html
52 2 0.24% http://www.bicperfumes.com/astor-p.html
53 2 0.24% http://www.bicperfumes.com/day.html
54 2 0.24% http://www.bicperfumes.com/double-p.html
55 2 0.24% http://www.bicperfumes.com/male-p.html
56 2 0.24% http://www.bicperfumes.com/male-p.swf
57 2 0.24% http://www.bicperfumes.com/metal.swf
58 2 0.24% http://www.bicperfumes.com/night.swf
59 2 0.24% http://www.bicperfumes.com/no1.swf
60 2 0.24% http://www.bicperfumes.com/no10-p.html
61 2 0.24% http://www.bicperfumes.com/no11-p.html
62 2 0.24% http://www.bicperfumes.com/no13.html
63 2 0.24% http://www.bicperfumes.com/no14-p.html
64 2 0.24% http://www.bicperfumes.com/no17.html
65 2 0.24% http://www.bicperfumes.com/no22-p.html
66 2 0.24% http://www.bicperfumes.com/no23-p.html
67 2 0.24% http://www.bicperfumes.com/no3-p.html
68 2 0.24% http://www.bicperfumes.com/no5-p.swf
69 2 0.24% http://www.bicperfumes.com/no6-p.swf
70 2 0.24% http://www.bicperfumes.com/pivot-p.html
71 2 0.24% http://www.bicperfumes.com/pure3-p.html
72 2 0.24% http://www.bicperfumes.com/soleil-p.swf
73 2 0.24% http://www.bicperfumes.com/twin-p.html
74 1 0.12% http://www.bicperfumes.com/1bic-p.swf
75 1 0.12% http://www.bicperfumes.com/1sensitive-p.html
76 1 0.12% http://www.bicperfumes.com/1sensitive-p.swf
77 1 0.12% http://www.bicperfumes.com/2sensitive-p.html
78 1 0.12% http://www.bicperfumes.com/2sensitive-p.swf
79 1 0.12% http://www.bicperfumes.com/astor-p.swf
80 1 0.12% http://www.bicperfumes.com/day.swf
81 1 0.12% http://www.bicperfumes.com/double-p.swf
82 1 0.12% http://www.bicperfumes.com/female-p.html
83 1 0.12% http://www.bicperfumes.com/male.html
84 1 0.12% http://www.bicperfumes.com/male.swf
85 1 0.12% http://www.bicperfumes.com/metal-p.html
86 1 0.12% http://www.bicperfumes.com/metal.html
87 1 0.12% http://www.bicperfumes.com/night-p.swf
88 1 0.12% http://www.bicperfumes.com/night.html
89 1 0.12% http://www.bicperfumes.com/no1-p.swf
90 1 0.12% http://www.bicperfumes.com/no1.html
91 1 0.12% http://www.bicperfumes.com/no13-p.swf
92 1 0.12% http://www.bicperfumes.com/no13.swf
93 1 0.12% http://www.bicperfumes.com/no15-p.html
94 1 0.12% http://www.bicperfumes.com/no16.html
95 1 0.12% http://www.bicperfumes.com/no17-p.swf
96 1 0.12% http://www.bicperfumes.com/no19-p.html
97 1 0.12% http://www.bicperfumes.com/no21.html
98 1 0.12% http://www.bicperfumes.com/no3-p.swf
99 1 0.12% http://www.bicperfumes.com/no3.html
100 1 0.12% http://www.bicperfumes.com/no3.swf
101 1 0.12% http://www.bicperfumes.com/no4-p.html
102 1 0.12% http://www.bicperfumes.com/no5.html
103 1 0.12% http://www.bicperfumes.com/no5.swf
104 1 0.12% http://www.bicperfumes.com/no7-p.swf
105 1 0.12% http://www.bicperfumes.com/no7.html
106 1 0.12% http://www.bicperfumes.com/no7.swf
107 1 0.12% http://www.bicperfumes.com/no9-p.swf
108 1 0.12% http://www.bicperfumes.com/no9.html
109 1 0.12% http://www.bicperfumes.com/no9.swf
110 1 0.12% http://www.bicperfumes.com/other.html
111 1 0.12% http://www.bicperfumes.com/other.swf
112 1 0.12% http://www.bicperfumes.com/pure3-p.swf
113 1 0.12% http://www.bicperfumes.com/shavers-p.html
114 1 0.12% http://www.bicperfumes.com/soleil-p.html
115 1 0.12% http://www.bicperfumes.com/twin-p.swf
116 1 0.12% http://www.google.com/search
117 1 0.12% http://www.nakperfume.com
118 1 0.12% http://www.nakperfume.com/
119 1 0.12% www.seventwentyfour.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.bicperfumes.com

Top 15 of 63 Total User Agents
# Hits User Agent
1 198 24.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
2 87 10.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 67 8.18% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 63 7.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 49 5.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1a2) G
6 48 5.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 42 5.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 24 2.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
9 23 2.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.6);
10 20 2.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 19 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 19 2.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Embedded
13 16 1.95% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/
14 14 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media
15 14 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for June 2008

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 573 69.96% 477 75.71% 15533 81.37% Unresolved/Unknown
2 169 20.63% 125 19.84% 3207 16.80% Network
3 64 7.81% 38 6.03% 343 1.80% US Commercial
4 10 1.22% 5 0.79% 5 0.03% Seychelles
5 2 0.24% 0 0.00% 0 0.00% Norway
6 1 0.12% 1 0.16% 1 0.01% France


Generated by Webalizer Version 2.01