Usage Statistics for www.bicperfumes.com

Summary Period: February 2006
Generated 21-Feb-2006 05:45 IRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2006
Total Hits 29
Total Files 14
Total Pages 17
Total Visits 17
Total KBytes 102
Total Unique Sites 13
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 3
Hits per Day 1 4
Files per Day 0 3
Pages per Day 0 3
Visits per Day 0 3
KBytes per Day 5 13
Hits by Response Code
Code 200 - OK 14
Code 206 - Partial Content 3
Code 404 - Not Found 12

Daily usage for February 2006

Daily Statistics for February 2006
Day Hits Files Pages Visits Sites KBytes
1 3 10.34% 2 14.29% 2 11.76% 2 11.76% 2 15.38% 13 12.36%
2 3 10.34% 2 14.29% 2 11.76% 2 11.76% 2 15.38% 13 12.36%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 6.90% 0 0.00% 1 5.88% 1 5.88% 1 7.69% 6 6.32%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 4 13.79% 3 21.43% 3 17.65% 3 17.65% 4 30.77% 13 12.36%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 3.45% 1 7.14% 1 5.88% 1 5.88% 1 7.69% 6 6.04%
11 2 6.90% 1 7.14% 1 5.88% 1 5.88% 1 7.69% 6 6.32%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 6.90% 0 0.00% 1 5.88% 1 5.88% 1 7.69% 6 6.32%
14 2 6.90% 1 7.14% 1 5.88% 1 5.88% 1 7.69% 6 6.32%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 4 13.79% 2 14.29% 2 11.76% 2 11.76% 3 23.08% 13 12.64%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 4 13.79% 1 7.14% 2 11.76% 2 11.76% 2 15.38% 13 12.64%
21 2 6.90% 1 7.14% 1 5.88% 1 5.88% 2 15.38% 6 6.32%

Hourly usage for February 2006

Hourly Statistics for February 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 3.45% 0 1 7.14% 0 1 5.88% 0 6 6.04%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 6.90% 0 1 7.14% 0 1 5.88% 0 6 6.32%
4 0 4 13.79% 0 2 14.29% 0 2 11.76% 1 13 12.64%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 3 10.34% 0 2 14.29% 0 2 11.76% 1 13 12.36%
8 0 2 6.90% 0 1 7.14% 0 1 5.88% 0 6 6.32%
9 0 1 3.45% 0 1 7.14% 0 1 5.88% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 6.90% 0 1 7.14% 0 1 5.88% 0 6 6.32%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 3 10.34% 0 1 7.14% 0 2 11.76% 1 13 12.36%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 6.90% 0 0 0.00% 0 1 5.88% 0 6 6.32%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 4 13.79% 0 2 14.29% 0 2 11.76% 1 13 12.64%
21 0 2 6.90% 0 1 7.14% 0 1 5.88% 0 6 6.32%
22 0 2 6.90% 0 0 0.00% 0 1 5.88% 0 6 6.32%
23 0 1 3.45% 0 1 7.14% 0 1 5.88% 0 6 6.04%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 17 58.62% 98 96.60% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 17 58.62% 98 96.60% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 17 58.62% 17 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 17 58.62% 16 100.00% /

Top 13 of 13 Total Sites
# Hits Files KBytes Visits Hostname
1 8 27.59% 4 28.57% 26 25.28% 4 23.53% 66.249.65.47
2 4 13.79% 2 14.29% 13 12.64% 2 11.76% 64.246.165.180
3 4 13.79% 2 14.29% 13 12.64% 2 11.76% 66.249.65.233
4 3 10.34% 3 21.43% 18 18.11% 3 17.65% 68.142.251.111
5 2 6.90% 1 7.14% 6 6.32% 1 5.88% 216.145.17.190
6 1 3.45% 1 7.14% 6 6.04% 1 5.88% 212.95.252.16
7 1 3.45% 1 7.14% 0 0.00% 1 5.88% 64.15.72.240
8 1 3.45% 1 7.14% 6 6.04% 1 5.88% 66.90.103.23
9 1 3.45% 0 0.00% 0 0.28% 0 0.00% 68.142.249.114
10 1 3.45% 0 0.00% 0 0.28% 0 0.00% 68.142.250.14
11 1 3.45% 0 0.00% 0 0.28% 0 0.00% 68.142.251.129
12 1 3.45% 1 7.14% 6 6.04% 1 5.88% 70.51.148.133
13 1 3.45% 1 7.14% 6 6.04% 1 5.88% 85.133.169.18

Top 10 of 13 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 27.59% 4 28.57% 26 25.28% 4 23.53% 66.249.65.47
2 3 10.34% 3 21.43% 18 18.11% 3 17.65% 68.142.251.111
3 4 13.79% 2 14.29% 13 12.64% 2 11.76% 64.246.165.180
4 4 13.79% 2 14.29% 13 12.64% 2 11.76% 66.249.65.233
5 2 6.90% 1 7.14% 6 6.32% 1 5.88% 216.145.17.190
6 1 3.45% 1 7.14% 6 6.04% 1 5.88% 212.95.252.16
7 1 3.45% 1 7.14% 6 6.04% 1 5.88% 66.90.103.23
8 1 3.45% 1 7.14% 6 6.04% 1 5.88% 70.51.148.133
9 1 3.45% 1 7.14% 6 6.04% 1 5.88% 85.133.169.18
10 1 3.45% 0 0.00% 0 0.28% 0 0.00% 68.142.249.114

Top 3 of 4 Total Referrers
# Hits Referrer
1 22 75.86% - (Direct Request)
2 3 10.34% http://www.whois.sc/
3 1 3.45% http://www.spidervisit.com

Top 7 of 7 Total User Agents
# Hits User Agent
1 12 41.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 6 20.69% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 6 20.69% SurveyBot/2.3 (Whois Source)
4 2 6.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1 3.45% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 1 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 1 3.45% NextopiaBOT (+http://www.nextopia.com) distributed crawler cl

Usage by Country for February 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 29 100.00% 17 121.43% 102 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01