Usage Statistics for www.bicperfumes.com

Summary Period: October 2005
Generated 01-Nov-2005 05:34 IRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 37
Total Files 19
Total Pages 24
Total Visits 24
Total KBytes 153
Total Unique Sites 22
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 3
Hits per Day 1 4
Files per Day 0 2
Pages per Day 0 2
Visits per Day 0 2
KBytes per Day 5 15
Hits by Response Code
Code 200 - OK 19
Code 206 - Partial Content 5
Code 404 - Not Found 13

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
3 2 5.41% 0 0.00% 1 4.17% 1 4.17% 1 4.55% 3 2.15%
4 2 5.41% 1 5.26% 1 4.17% 1 4.17% 1 4.55% 7 4.77%
5 2 5.41% 1 5.26% 1 4.17% 1 4.17% 2 9.09% 7 4.77%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1 2.70% 1 5.26% 1 4.17% 1 4.17% 1 4.55% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 5.41% 1 5.26% 1 4.17% 1 4.17% 1 4.55% 7 4.77%
10 2 5.41% 0 0.00% 1 4.17% 1 4.17% 1 4.55% 3 2.15%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 2.70% 1 5.26% 1 4.17% 1 4.17% 1 4.55% 7 4.58%
13 2 5.41% 1 5.26% 1 4.17% 1 4.17% 2 9.09% 7 4.77%
14 2 5.41% 2 10.53% 2 8.33% 2 8.33% 2 9.09% 14 9.16%
15 1 2.70% 1 5.26% 1 4.17% 1 4.17% 1 4.55% 7 4.58%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 3 8.11% 1 5.26% 2 8.33% 2 8.33% 2 9.09% 10 6.74%
18 1 2.70% 1 5.26% 1 4.17% 1 4.17% 1 4.55% 7 4.58%
19 2 5.41% 2 10.53% 2 8.33% 2 8.33% 2 9.09% 14 9.16%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 4 10.81% 2 10.53% 2 8.33% 2 8.33% 3 13.64% 15 9.54%
22 2 5.41% 1 5.26% 1 4.17% 1 4.17% 1 4.55% 7 4.77%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 2.70% 1 5.26% 1 4.17% 1 4.17% 1 4.55% 7 4.58%
25 2 5.41% 0 0.00% 1 4.17% 1 4.17% 1 4.55% 7 4.77%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 5.41% 1 5.26% 1 4.17% 1 4.17% 2 9.09% 7 4.77%
29 1 2.70% 1 5.26% 1 4.17% 1 4.17% 1 4.55% 7 4.58%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 5.41% 0 0.00% 1 4.17% 1 4.17% 1 4.55% 7 4.77%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 2.70% 0 1 5.26% 0 1 4.17% 0 7 4.58%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 4 10.81% 0 3 15.79% 0 3 12.50% 1 21 13.94%
3 0 2 5.41% 0 1 5.26% 0 1 4.17% 0 7 4.77%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 5.41% 0 0 0.00% 0 1 4.17% 0 7 4.77%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 5.41% 0 2 10.53% 0 2 8.33% 0 14 9.16%
8 0 3 8.11% 0 2 10.53% 0 2 8.33% 0 14 9.35%
9 0 2 5.41% 0 1 5.26% 0 1 4.17% 0 7 4.77%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 5 13.51% 0 3 15.79% 0 3 12.50% 1 22 14.12%
16 0 1 2.70% 0 1 5.26% 0 1 4.17% 0 7 4.58%
17 0 2 5.41% 0 0 0.00% 0 1 4.17% 0 3 2.15%
18 0 2 5.41% 0 1 5.26% 0 1 4.17% 0 7 4.77%
19 0 3 8.11% 0 1 5.26% 0 2 8.33% 0 10 6.74%
20 0 4 10.81% 0 1 5.26% 0 2 8.33% 0 11 6.93%
21 0 2 5.41% 0 0 0.00% 0 1 4.17% 0 7 4.77%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 5.41% 0 2 10.53% 0 2 8.33% 0 7 4.58%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 24 64.86% 149 97.55% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 24 64.86% 149 97.55% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 24 64.86% 24 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 24 64.86% 23 100.00% /

Top 22 of 22 Total Sites
# Hits Files KBytes Visits Hostname
1 4 10.81% 2 10.53% 11 6.93% 2 8.33% 64.246.165.200
2 4 10.81% 4 21.05% 28 18.33% 4 16.67% 68.142.251.111
3 3 8.11% 0 0.00% 1 0.57% 0 0.00% 68.142.249.145
4 2 5.41% 1 5.26% 3 2.15% 1 4.17% 216.145.11.94
5 2 5.41% 1 5.26% 7 4.77% 1 4.17% 24.177.134.6
6 2 5.41% 1 5.26% 7 4.77% 1 4.17% 64.246.161.190
7 2 5.41% 1 5.26% 3 2.15% 1 4.17% 64.246.165.50
8 2 5.41% 1 5.26% 7 4.77% 1 4.17% 66.249.66.11
9 2 5.41% 1 5.26% 7 4.77% 1 4.17% 66.249.66.45
10 2 5.41% 1 5.26% 7 4.77% 1 4.17% 66.249.66.8
11 1 2.70% 1 5.26% 0 0.00% 1 4.17% 194.72.238.61
12 1 2.70% 1 5.26% 7 4.58% 1 4.17% 195.96.133.5
13 1 2.70% 1 5.26% 7 4.58% 1 4.17% 208.16.133.5
14 1 2.70% 1 5.26% 7 4.58% 1 4.17% 212.95.252.16
15 1 2.70% 1 5.26% 7 4.58% 1 4.17% 213.222.11.17
16 1 2.70% 1 5.26% 7 4.58% 1 4.17% 217.205.124.19
17 1 2.70% 1 5.26% 7 4.58% 1 4.17% 217.219.100.46
18 1 2.70% 1 5.26% 7 4.58% 1 4.17% 217.219.142.9
19 1 2.70% 1 5.26% 7 4.58% 1 4.17% 63.148.99.234
20 1 2.70% 1 5.26% 7 4.58% 1 4.17% 64.114.199.1
21 1 2.70% 1 5.26% 7 4.58% 1 4.17% 66.205.64.24
22 1 2.70% 0 0.00% 0 0.19% 0 0.00% 68.142.249.112

Top 10 of 22 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 10.81% 4 21.05% 28 18.33% 4 16.67% 68.142.251.111
2 4 10.81% 2 10.53% 11 6.93% 2 8.33% 64.246.165.200
3 2 5.41% 1 5.26% 7 4.77% 1 4.17% 24.177.134.6
4 2 5.41% 1 5.26% 7 4.77% 1 4.17% 64.246.161.190
5 2 5.41% 1 5.26% 7 4.77% 1 4.17% 66.249.66.11
6 2 5.41% 1 5.26% 7 4.77% 1 4.17% 66.249.66.45
7 2 5.41% 1 5.26% 7 4.77% 1 4.17% 66.249.66.8
8 1 2.70% 1 5.26% 7 4.58% 1 4.17% 195.96.133.5
9 1 2.70% 1 5.26% 7 4.58% 1 4.17% 208.16.133.5
10 1 2.70% 1 5.26% 7 4.58% 1 4.17% 212.95.252.16

Top 4 of 5 Total Referrers
# Hits Referrer
1 25 67.57% - (Direct Request)
2 5 13.51% http://www.whois.sc/
3 1 2.70% http://search.yahoo.com/search
4 1 2.70% http://www.netcraft.com/survey/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% bicperfumes.com

Top 13 of 13 Total User Agents
# Hits User Agent
1 10 27.03% SurveyBot/2.3 (Whois Source)
2 8 21.62% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 6 16.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 2 5.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 2 5.41% aipbot/1.0 (aipbot; http://www.aipbot.com; aipbot@aipbot.com)
6 1 2.70% Mozilla/2.0 (compatible; MSIE 3.0B; Windows NT)
7 1 2.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
8 1 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 1 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 1 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
11 1 2.70% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
12 1 2.70% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5) Gec
13 1 2.70% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041

Usage by Country for October 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 37 100.00% 24 126.32% 153 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01